Codec Diagnostics
| Level | Main | Main 10 | Main Still Picture |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 2.1 | |||
| 3 | |||
| 3.1 | |||
| 4 | |||
| 4.1 | |||
| 5 | |||
| 5.1 | |||
| 5.2 | |||
| 6 | |||
| 6.1 | |||
| 6.2 |
| Level | Main | Main 10 | Main Still Picture |
|---|---|---|---|
| 1 | |||
| 2 | |||
| 2.1 | |||
| 3 | |||
| 3.1 | |||
| 4 | |||
| 4.1 | |||
| 5 | |||
| 5.1 | |||
| 5.2 | |||
| 6 | |||
| 6.1 | |||
| 6.2 |
H.265 Main 4.0
Main · 4
H.265 Main 5.1
Main · 5.1
H.265 Main 10 4.0
Main 10 · 4
H.265 Main 10 5.1
Main 10 · 5.1
H.265 Main 10 6.1
Main 10 · 6.1
H.265 (hvc1) Main 4.0
Main · 4
H.265 (hvc1) Main 5.1
Main · 5.1
H.265 (hvc1) Main 10 4.0
Main 10 · 4
H.265 (hvc1) Main 10 5.1
Main 10 · 5.1
H.265 (hvc1) Main 10 6.1
Main 10 · 6.1